| CRICKETS | WE | THEY |
| vs. Madisonville | 32 | 22 |
| vs. Polk County | 22 | 14 |
| vs. Vonore | 38 | 16 |
| vs. Sweetwater | 30 | 28 |
| vs. Greenback | 36 | 22 |
| vs. Etowah | 34 | 0 |
| vs. Lenoir City | 28 | 14 |
| vs. Tellico | 28 | 20 |
| vs. Madisonville | 8 | 6 |
| vs. Polk County | 28 | 20 |
| PLAYOFFS |
| vs. Sweetwater | 18 | 0 |
| CHAMPIONSHIP GAME |
| vs. Sweetwater | 16 | 0 |
| Conference Champions 12-0 |
|
| HOPPERS | WE | THEY |
| vs. Madisonville | 32 | 20 |
| vs. Polk County | 34 | 0 |
| vs. Vonore | 44 | 6 |
| vs. Sweetwater | 16 | 14 |
| vs. Greenback | 8 | 0 |
| vs. Etowah | 30 | 6 |
| vs. Lenoir City | 64 | 8 |
| vs. Tellico | 30 | 0 |
| vs. Madisonville | 24 | 6 |
| vs. Polk County | 30 | 6 |
| PLAYOFFS |
| vs. Greenback | 22 | 0 |
| CHAMPIONSHIP GAME |
| vs. Sweetwater | 22 | 6 |
| Conference Champions 12-0 |
|