MUSTANGS | WE | THEY |
vs. Lenoir City | 24 | 0 |
vs. Madisonville | 34 | 0 |
vs. Sweetwater | 12 | 18 |
vs. Etowah | 18 | 8 |
vs. Vonore | 30 | 0 |
vs. Greenback | 26 | 0 |
vs. Sweetwater | 6 | 8 |
vs. Tellico | 24 | 0 |
vs. Polk County | 20 | 0 |
vs. Riceville | 12 | 6 |
PLAYOFFS |
vs. Sweetwater | 22 | 20 |
CHAMPIONSHIP GAME |
vs. Riceville | 16 | 0 |
Conference Champions 10-2 |
|
INDIANS | WE | THEY |
vs. Lenoir City | 24 | 6 |
vs. Madisonville | 32 | 0 |
vs. Sweetwater | 26 | 20 |
vs. Etowah | 46 | 8 |
vs. Vonore | 34 | 6 |
vs. Greenback | 40 | 8 |
vs. Sweetwater | 6 | 0 |
vs. Tellico | 0 | 24 |
vs. Polk County | 0 | 14 |
vs. Riceville | 36 | 8 |
PLAYOFFS |
vs. Polk County | 12 | 22 |
Final Record 8-3 |
|