| |
| |
Home ·
Redskins ·
Quarterback Club ·
Crickets ·
Hoppers ·
Mustangs ·
Indians
2003 Sequoyah Conference Schedule
Jamboree Schedule
TIME | | HOME | vs. | AWAY | | DIVISION |
09:00:00 AM | | LOUDON | vs. | POLK CO. | | CRICKETS |
09:30:00 AM | | LOUDON | vs. | POLK CO. | | HOPPERS |
10:00:00 AM | | LOUDON | vs. | POLK CO. | | CUTTERS |
10:30:00 AM | | LOUDON | vs. | POLK CO. | | JUNIORS |
11:00:00 AM | | RICEVILLE | vs. | ATHENS | | CRICKETS |
11:30:00 AM | | RICEVILLE | vs. | ATHENS | | HOPPERS |
12:00:00 PM | | RICEVILLE | vs. | SWEETWATER | | CRICKETS |
12:30:00 PM | | RICEVILLE | vs. | SWEETWATER | | HOPPERS |
01:00:00 AM | | RICEVILLE | vs. | ATHENS | | CUTTERS |
01:30:00 AM | | RICEVILLE | vs. | ATHENS | | JUNIORS |
02:00:00 AM | | RICEVILLE | vs. | SWEETWATER | | CUTTERS |
02:30:00 AM | | RICEVILLE | vs. | SWEETWATER | | JUNIORS |
03:00:00 AM | | TELLICO | vs. | VONORE | | CRICKETS |
03:30:00 AM | | TELLICO | vs. | VONORE | | HOPPERS |
04:00:00 AM | | TELLICO | vs. | VONORE | | CUTTERS |
04:30:00 AM | | TELLICO | vs. | VONORE | | JUNIORS |
05:00:00 AM | | MADISONVILLE | vs. | GREENBACK | | CRICKETS |
05:30:00 AM | | MADISONVILLE | vs. | GREENBACK | | HOPPERS |
06:00:00 AM | | MADISONVILLE | vs. | GREENBACK | | CUTTERS |
06:30:00 AM | | MADISONVILLE | vs. | GREENBACK | | JUNIORS |
07:00:00 AM | | ETOWAH | vs. | LENOIR CITY | | CRICKETS |
07:30:00 AM | | ETOWAH | vs. | LENOIR CITY | | HOPPERS |
08:00:00 AM | | ETOWAH | vs. | LENOIR CITY | | CUTTERS |
08:30:00 AM | | ETOWAH | vs. | LENOIR CITY | | JUNIORS |
Regular Season, Playoffs, and Championship
| | | | 2003 SEQUOYAH CONFERENCE FOOTBALL SCHEDULE |
| Aug. 16 | Jamboree | | Aug. 23 | | | Aug. 30 | | | Sept. 6 |
| AT McMINN COUNTY | | | HOME | AWAY | | HOME | AWAY | | HOME | AWAY |
| 9:00 Loudon | Polk Co. | | Sweetwater | Etowah | | Sweetwater | Tellico | | Greenback | Loudon |
| 11:00 Riceville | Athens | | Tellico | Riceville | | Riceville | Greenback | | Riceville | Madisonville |
| 12:00 Riceville | Sweetwater | | Loudon | Vonore | | Polk Co. | Vonore | | Athens | Sweetwater |
| 3:00 Tellico | Vonore | | Greenback | Madisonville | | Loudon | Athens | | Etowah | Tellico |
| 5:00 Mad. | Greenback | | Polk Co. | Athens | | Etowah | Lenoir City | | Vonore | Lenoir City |
| 7:00 Etowah | Lenoir City | | Lenoir City | OPEN | | Madisonville | OPEN | | Polk Co. | OPEN |
| 7:00 Etowah | Lenoir City |
| Sept. 13 | | | Sept. 20 | | | Sept. 27 | | | Oct. 4 |
| HOME | AWAY | | HOME | AWAY | | HOME | AWAY | | HOME | AWAY |
| Etowah | Loudon | | Loudon | Riceville | | Riceville | Polk Co. | | Loudon | Tellico |
| Tellico | Greenback | | Greenback | Sweetwater | | Madisonville | Etowah | | Etowah | Vonore |
| Athens | Riceville | | Polk Co. | Etowah | | Sweetwater | Loudon | | Madisonville | Polk Co. |
| Madisonville | Vonore | | Vonore | Tellico | | Vonore | Athens | | Athens | Greenback |
| Lenoir City | Polk Co. | | Lenoir City | Madisonville | | Tellico | Lenoir City | | Lenoir City | Sweetwater |
| Sweetwater | OPEN | | Athens | OPEN | | Greenback | OPEN | | Riceville | OPEN |
| Oct. 11 (Games start at 4:00) | | | Oct. 18 | | | Oct. 25 | | | Nov. 1 |
| HOME | AWAY | | HOME | AWAY | | HOME | AWAY | | HOME | AWAY |
| Vonore | Greenback | | Tellico | Madisonville | | Sweetwater | Vonore | | Madisonville | Loudon |
| Polk Co. | Loudon | | Greenback | Etowah | | Greenback | Polk Co. | | Riceville | Sweetwater |
| Madisonville | Sweetwater | | Vonore | Riceville | | Athens | Madisonville | | Etowah | Athens |
| Tellico | Athens | | Sweetwater | Polk Co. | | Riceville | Etowah | | Polk Co. | Tellico |
| Lenoir City | Riceville | | Athens | Lenoir City | | Loudon | Lenoir City | | Lenoir City | Greenback |
| Etowah | OPEN | | Loudon | OPEN | | Tellico | OPEN | | Vonore | OPEN |
| Nov. 8 at | Madisonville | | Nov. 8 at | Tellico | | Nov. 15 CHEERLEADING | | | Nov. 15 at | Polk Co. |
| 1st vs 4th | Playoff | | 2nd vs 3rd | Playoff | | Championship at Sweetwater | | | Championship Game |
| 10:00 AM | CRICKETS | | 04:00 PM | CRICKETS | | 10:00 AM | CRICKETS | | 04:00 PM | CRICKETS |
| 11:00 AM | HOPPERS | | 05:00 PM | HOPPERS | | 11:00 AM | HOPPERS | | 05:00 PM | HOPPERS |
| 12:00 NOON | CUTTERS | | 06:00 PM | CUTTERS | | 12:00 NOON | CUTTERS | | 06:00 PM | CUTTERS |
| 01:00 PM | JUNIORS | | 07:00 PM | JUNIORS | | 01:00 PM | JUNIORS | | 07:00 PM | JUNIORS |
| Lenoir City | | | Lenoir City | | | Lenoir City | | | Lenoir City |
| | OPEN | | | OPEN | | | OPEN | | | OPEN |
Home ·
Redskins ·
Quarterback Club ·
Crickets ·
Hoppers ·
Mustangs ·
Indians
|
|