| |
| |
Home ·
Redskins ·
Quarterback Club ·
Crickets ·
Hoppers ·
Mustangs ·
Indians
2003 Seqouyah Conference Playoff Results
Seqouyah High School |
Home - #1 Seed | | Visitor - #4 Seed | | Division |
Lenoir City | 28 | Polk County | 6 | Crickets |
Loudon | 18 | Polk County | 6 | Hoppers |
Loudon | 20 | Polk County | 14 | Cutters |
Sweetwater | 34 | Polk County | 36 | Juniors |
Tellico High School |
Home - #2 Seed | | Visitor - #3 Seed | | Division |
Greenback | 8 | Sweetwater | 12 | Crickets |
Lenoir City | 0 | Riceville | 14 | Hoppers |
Etowah | 28 | Sweetwater | 16 | Cutters |
Loudon | 42 | Riceville | 6 | Juniors |
Home ·
Redskins ·
Quarterback Club ·
Crickets ·
Hoppers ·
Mustangs ·
Indians
|
|