Crickets Scores |
Home | Away |
Loudon | 0 | Lenoir City | 24 |
Greenback | 32 | Polk County | 6 |
Sweetwater | 22 | Vonore | 0 |
Athens | 34 | Madisonville | 6 |
Riceville | 6 | Etowah | 14 |
Tellico - Open Date |
|
Crickets Standings |
Rank | Team | Won | Lost | PF | PA |
1 or 2 | Lenoir City | 9 | 0 | 184 | 34 |
1 or 2 | Greenback | 9 | 0 | 272 | 52 |
3 or 4 | Sweetwater | 6 | 3 | 156 | 114 |
3 or 4 | Athens | 6 | 3 | 180 | 62 |
5 | Polk County | 5 | 4 | 214 | 126 |
6 | Madisonville | 4 | 5 | 128 | 198 |
7 | Etowah | 4 | 5 | 116 | 176 |
8 | Tellico | 3 | 6 | 88 | 166 |
9 | Riceville | 2 | 7 | 58 | 178 |
10 | Loudon | 2 | 7 | 76 | 146 |
11 | Vonore | 0 | 10 | 40 | 260 |
|
Hoppers Scores |
Home | Away |
Loudon | 20 | Lenoir City | 0 |
Greenback | 12 | Polk County | 16 |
Sweetwater | 28 | Vonore | 6 |
Athens | 22 | Madisonville | 6 |
Riceville | 22 | Etowah | 6 |
Tellico - Open Date |
|
Hoppers Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Loudon | 9 | 0 | 198 | 24 |
2 | Lenoir City | 8 | 1 | 150 | 78 |
3 | Riceville | 7 | 2 | 158 | 50 |
4 | Polk County | 6 | 3 | 136 | 54 |
5 | Madisonville | 5 | 4 | 98 | 108 |
6 | Greenback | 4 | 5 | 158 | 116 |
7 | Athens | 4 | 5 | 118 | 138 |
8 | Etowah | 3 | 6 | 58 | 140 |
9 | Sweetwater | 2 | 7 | 78 | 124 |
10 | Vonore | 2 | 8 | 70 | 172 |
11 | Tellico | 0 | 9 | 26 | 144 |
|
Cutters Scores |
Home | Away |
Loudon | 48 | Lenoir City | 0 |
Greenback | 0 | Polk County | 32 |
Sweetwater | 28 | Vonore | 0 |
Athens | 20 | Madisonville | 6 |
Riceville | 0 | Etowah | 34 |
Tellico - Open Date |
|
Cutters Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Etowah | 8 | 1 | 238 | 24 |
2 | Loudon | 8 | 1 | 224 | 40 |
3 | Athens | 8 | 1 | 148 | 44 |
4 | Sweetwater | 7 | 2 | 206 | 98 |
5 | Polk County | 5 | 4 | 148 | 118 |
6 | Riceville | 5 | 4 | 152 | 104 |
7 | Madisonville | 4 | 5 | 110 | 108 |
8 | Tellico | 3 | 6 | 98 | 144 |
9 | Lenoir City | 1 | 8 | 34 | 220 |
10 | Greenback | 1 | 8 | 12 | 248 |
11 | Vonore | 0 | 10 | 0 | 238 |
|
Juniors Scores |
Home | Away |
Loudon | 48 | Lenoir City | 22 |
Greenback | 12 | Polk County | 18 |
Sweetwater | 30 | Vonore | 6 |
Athens | 14 | Madisonville | 0 |
Riceville | 34 | Etowah | 6 |
Tellico - Open Date |
|
Juniors Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Sweetwater | 9 | 0 | 282 | 62 |
2 | Athens | 8 | 1 | 178 | 58 |
3 or 4 | Loudon | 7 | 2 | 268 | 128 |
3 or 4 | Riceville | 7 | 2 | 240 | 76 |
5 | Polk County | 5 | 4 | 158 | 108 |
6 | Greenback | 4 | 5 | 160 | 170 |
7 | Vonore | 4 | 6 | 128 | 196 |
8 | Etowah | 3 | 6 | 148 | 206 |
9 | Lenoir City | 2 | 7 | 88 | 174 |
10 | Madisonville | 1 | 8 | 44 | 244 |
11 | Tellico | 0 | 9 | 12 | 284 |
|