Crickets Scores |
Home | Away |
Etowah | 14 | Loudon | 12 |
Tellico | 16 | Greenback | 42 |
Athens | 34 | Riceville | 0 |
Madisonville | 26 | Vonore | 20 |
Lenoir City | 14 | Polk County | 6 |
Sweetwater - Open Date |
|
Crickets Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Greenback | 4 | 0 | 138 | 28 |
2 | Lenoir City | 3 | 0 | 66 | 22 |
3 | Sweetwater | 3 | 0 | 62 | 32 |
4 | Athens | 3 | 1 | 74 | 18 |
5 | Madisonville | 2 | 1 | 50 | 64 |
6 | Etowah | 2 | 2 | 62 | 76 |
7 | Polk County | 1 | 2 | 58 | 46 |
8 | Tellico | 1 | 3 | 60 | 102 |
9 | Loudon | 1 | 3 | 42 | 52 |
10 | Riceville | 0 | 4 | 20 | 98 |
11 | Vonore | 0 | 4 | 40 | 134 |
|
Hoppers Scores |
Home | Away |
Etowah | 0 | Loudon | 30 |
Tellico | 0 | Greenback | 38 |
Athens | 0 | Riceville | 22 |
Madisonville | 18 | Vonore | 12 |
Lenoir City | 22 | Polk County | 14 |
Sweetwater - Open Date |
|
Hoppers Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Riceville | 4 | 0 | 90 | 12 |
2 | Loudon | 4 | 0 | 100 | 18 |
3 | Lenoir City | 3 | 0 | 52 | 20 |
4 | Polk County | 2 | 1 | 58 | 22 |
5 | Madisonville | 2 | 1 | 32 | 42 |
6 | Etowah | 2 | 2 | 32 | 46 |
7 | Sweetwater | 1 | 2 | 8 | 14 |
8 | Greenback | 1 | 3 | 64 | 56 |
9 | Athens | 1 | 3 | 14 | 60 |
10 | Vonore | 0 | 4 | 18 | 76 |
11 | Tellico | 0 | 4 | 8 | 110 |
|
Cutters Scores |
Home | Away |
Etowah | 20 | Loudon | 6 |
Tellico | 30 | Greenback | 6 |
Athens | 12 | Riceville | 6 |
Madisonville | 28 | Vonore | 0 |
Lenoir City | 8 | Polk County | 30 |
Sweetwater - Open Date |
|
Cutters Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Etowah | 3 | 1 | 86 | 18 |
2 | Loudon | 3 | 1 | 102 | 26 |
3 | Athens | 3 | 1 | 44 | 38 |
4 | Riceville | 3 | 1 | 72 | 38 |
5 | Sweetwater | 2 | 1 | 52 | 26 |
6 | Polk County | 2 | 1 | 52 | 20 |
7 | Madisonville | 2 | 1 | 54 | 22 |
8 | Lenoir City | 1 | 2 | 22 | 54 |
9 | Tellico | 1 | 3 | 48 | 90 |
10 | Vonore | 0 | 4 | 0 | 110 |
11 | Greenback | 0 | 4 | 6 | 112 |
|
Juniors Scores |
Home | Away |
Etowah | 20 | Loudon | 41 |
Tellico | 0 | Greenback | 36 |
Athens | 22 | Riceville | 14 |
Madisonville | 0 | Vonore | 22 |
Lenoir City | 12 | Polk County | 24 |
Sweetwater - Open Date |
|
Juniors Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Sweetwater | 3 | 0 | 86 | 12 |
2 | Athens | 3 | 1 | 56 | 46 |
3 | Riceville | 3 | 1 | 122 | 34 |
4 | Loudon | 3 | 1 | 124 | 48 |
5 | Etowah | 2 | 2 | 84 | 86 |
6 | Greenback | 2 | 2 | 78 | 72 |
7 | Vonore | 2 | 2 | 44 | 70 |
8 | Polk County | 2 | 1 | 58 | 20 |
9 | Lenoir City | 0 | 3 | 18 | 52 |
10 | Madisonville | 0 | 3 | 12 | 94 |
11 | Tellico | 0 | 4 | 0 | 148 |
|