Crickets Scores |
Home | Away |
Loudon | 0 | Riceville | 12 |
Greenback | 20 | Sweetwater | 6 |
Polk County | 26 | Etowah | 0 |
Vonore | 0 | Tellico | 8 |
Lenoir City | 20 | Madisonville | 0 |
Athens - Open Date |
|
Crickets Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Greenback | 5 | 0 | 158 | 34 |
2 | Lenoir City | 4 | 0 | 86 | 22 |
3 | Sweetwater | 3 | 1 | 68 | 52 |
4 | Athens | 3 | 1 | 74 | 18 |
5 | Madisonville | 2 | 2 | 50 | 84 |
6 | Polk County | 2 | 2 | 84 | 46 |
7 | Etowah | 2 | 3 | 62 | 102 |
8 | Tellico | 2 | 3 | 68 | 102 |
9 | Riceville | 1 | 4 | 32 | 98 |
10 | Loudon | 1 | 4 | 42 | 64 |
11 | Vonore | 0 | 5 | 40 | 142 |
|
Hoppers Scores |
Home | Away |
Loudon | 18 | Riceville | 0 |
Greenback | 24 | Sweetwater | 16 |
Polk County | 28 | Etowah | 0 |
Vonore | 26 | Tellico | 0 |
Lenoir City | 18 | Madisonville | 0 |
Athens - Open Date |
|
Hoppers Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Loudon | 5 | 0 | 118 | 18 |
2 | Lenoir City | 4 | 0 | 70 | 20 |
3 | Riceville | 4 | 1 | 94 | 30 |
4 | Polk County | 3 | 1 | 86 | 22 |
5 | Madisonville | 2 | 2 | 32 | 60 |
6 | Greenback | 2 | 3 | 88 | 72 |
7 | Etowah | 2 | 3 | 32 | 74 |
8 | Athens | 1 | 3 | 14 | 64 |
9 | Sweetwater | 1 | 3 | 24 | 38 |
10 | Vonore | 1 | 4 | 44 | 76 |
11 | Tellico | 0 | 5 | 8 | 136 |
|
Cutters Scores |
Home | Away |
Loudon | 14 | Riceville | 8 |
Greenback | 0 | Sweetwater | 40 |
Polk County | 8 | Etowah | 26 |
Vonore | 0 | Tellico | 16 |
Lenoir City | 0 | Madisonville | 8 |
Athens - Open Date |
|
Cutters Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Etowah | 4 | 1 | 112 | 26 |
2 | Loudon | 4 | 1 | 116 | 34 |
3 | Athens | 3 | 1 | 44 | 38 |
4 | Sweetwater | 3 | 1 | 92 | 26 |
5 | Madisonville | 3 | 1 | 62 | 22 |
6 | Riceville | 3 | 2 | 80 | 52 |
7 | Polk County | 2 | 2 | 60 | 46 |
8 | Tellico | 2 | 3 | 64 | 90 |
9 | Lenoir City | 1 | 3 | 22 | 62 |
10 | Vonore | 0 | 5 | 0 | 126 |
11 | Greenback | 0 | 5 | 6 | 152 |
|
Juniors Scores |
Home | Away |
Loudon | 16 | Riceville | 14 |
Greenback | 6 | Sweetwater | 36 |
Polk County | 12 | Etowah | 6 |
Vonore | 36 | Tellico | 6 |
Lenoir City | 22 | Madisonville | 6 |
Athens - Open Date |
|
Juniors Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Sweetwater | 4 | 0 | 122 | 18 |
2 | Loudon | 4 | 1 | 140 | 62 |
3 | Athens | 3 | 1 | 56 | 46 |
4 | Polk County | 3 | 1 | 70 | 26 |
5 | Riceville | 3 | 2 | 136 | 50 |
6 | Vonore | 3 | 2 | 80 | 76 |
7 | Etowah | 2 | 3 | 90 | 98 |
8 | Greenback | 2 | 3 | 84 | 108 |
9 | Lenoir City | 1 | 3 | 40 | 58 |
10 | Madisonville | 0 | 4 | 18 | 116 |
11 | Tellico | 0 | 5 | 6 | 184 |
|