Crickets Scores |
Home | Away |
Riceville | 14 | Polk County | 38 |
Madisonville | 40 | Etowah | 14 |
Sweetwater | 24 | Loudon | 8 |
Vonore | 0 | Athens | 30 |
Tellico | 0 | Lenoir City | 14 |
Greenback - Open Date |
|
Crickets Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Greenback | 5 | 0 | 158 | 34 |
2 | Lenoir City | 5 | 0 | 100 | 22 |
3 | Sweetwater | 4 | 1 | 92 | 60 |
4 | Athens | 4 | 1 | 104 | 18 |
5 | Madisonville | 3 | 2 | 90 | 98 |
6 | Polk County | 3 | 2 | 122 | 60 |
7 | Etowah | 2 | 4 | 76 | 142 |
8 | Tellico | 2 | 4 | 68 | 116 |
9 | Riceville | 1 | 5 | 46 | 136 |
10 | Loudon | 1 | 5 | 50 | 88 |
11 | Vonore | 0 | 6 | 40 | 172 |
|
Hoppers Scores |
Home | Away |
Riceville | 8 | Polk County | 0 |
Madisonville | 14 | Etowah | 0 |
Sweetwater | 0 | Loudon | 14 |
Vonore | 0 | Athens | 18 |
Tellico | 0 | Lenoir City | 24 |
Greenback - Open Date |
|
Hoppers Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Loudon | 6 | 0 | 132 | 18 |
2 | Lenoir City | 5 | 0 | 94 | 20 |
3 | Riceville | 5 | 1 | 102 | 30 |
4 | Polk County | 3 | 2 | 86 | 30 |
5 | Madisonville | 3 | 2 | 46 | 60 |
6 | Greenback | 2 | 3 | 88 | 72 |
7 | Athens | 2 | 3 | 32 | 64 |
8 | Etowah | 2 | 4 | 32 | 88 |
9 | Sweetwater | 1 | 4 | 24 | 52 |
10 | Vonore | 1 | 5 | 40 | 94 |
11 | Tellico | 0 | 6 | 8 | 156 |
|
Cutters Scores |
Home | Away |
Riceville | 6 | Polk County | 12 |
Madisonville | 0 | Etowah | 24 |
Sweetwater | 6 | Loudon | 12 |
Vonore | 0 | Athens | 12 |
Tellico | 34 | Lenoir City | 0 |
Greenback - Open Date |
|
Cutters Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Etowah | 5 | 1 | 136 | 24 |
2 | Loudon | 5 | 1 | 128 | 40 |
3 | Athens | 4 | 1 | 56 | 38 |
4 | Sweetwater | 3 | 2 | 98 | 38 |
5 | Madisonville | 3 | 2 | 62 | 46 |
6 | Polk County | 3 | 2 | 70 | 52 |
7 | Riceville | 3 | 3 | 86 | 64 |
8 | Tellico | 3 | 3 | 98 | 90 |
9 | Lenoir City | 1 | 4 | 22 | 96 |
10 | Greenback | 0 | 5 | 6 | 152 |
11 | Vonore | 0 | 6 | 0 | 138 |
|
Juniors Scores |
Home | Away |
Riceville | 20 | Polk County | 12 |
Madisonville | 14 | Etowah | 36 |
Sweetwater | 30 | Loudon | 14 |
Vonore | 0 | Athens | 20 |
Tellico | 0 | Lenoir City | 12 |
Greenback - Open Date |
|
Juniors Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Sweetwater | 5 | 0 | 152 | 32 |
2 | Athens | 4 | 1 | 76 | 46 |
3 | Loudon | 4 | 2 | 154 | 92 |
4 | Riceville | 4 | 2 | 156 | 62 |
5 | Polk County | 3 | 2 | 82 | 46 |
6 | Vonore | 3 | 3 | 80 | 96 |
7 | Etowah | 3 | 3 | 126 | 112 |
8 | Greenback | 2 | 3 | 84 | 108 |
9 | Lenoir City | 2 | 3 | 52 | 58 |
10 | Madisonville | 0 | 5 | 32 | 152 |
11 | Tellico | 0 | 6 | 6 | 196 |
|