Crickets Scores |
Home | Away |
Vonore | 0 | Greenback | 34 |
Polk County | 28 | Loudon | 12 |
Madisonville | 20 | Sweetwater | 14 |
Tellico | 0 | Athens | 24 |
Lenoir City | 28 | Riceville | 0 |
Etowah - Open Date |
|
Crickets Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Greenback | 7 | 0 | 212 | 46 |
2 | Lenoir City | 7 | 0 | 142 | 28 |
3 | Athens | 5 | 2 | 140 | 38 |
4 | Polk County | 5 | 2 | 188 | 72 |
5 | Madisonville | 4 | 3 | 110 | 150 |
6 | Sweetwater | 4 | 3 | 112 | 94 |
7 | Etowah | 3 | 4 | 102 | 142 |
8 | Loudon | 2 | 6 | 76 | 122 |
9 | Tellico | 2 | 6 | 74 | 154 |
10 | Riceville | 1 | 6 | 46 | 164 |
11 | Vonore | 0 | 8 | 40 | 232 |
|
Hoppers Scores |
Home | Away |
Vonore | 16 | Greenback | 8 |
Polk County | 0 | Loudon | 6 |
Madisonville | 30 | Sweetwater | 14 |
Tellico | 12 | Athens | 32 |
Lenoir City | 14 | Riceville | 6 |
Etowah - Open Date |
|
Hoppers Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Loudon | 8 | 0 | 178 | 24 |
2 | Lenoir City | 7 | 0 | 122 | 32 |
3 | Riceville | 5 | 2 | 108 | 44 |
4 | Polk County | 4 | 3 | 98 | 36 |
5 | Madisonville | 4 | 3 | 76 | 86 |
6 | Greenback | 3 | 4 | 124 | 94 |
7 | Etowah | 3 | 4 | 46 | 96 |
8 | Athens | 3 | 4 | 70 | 104 |
9 | Vonore | 2 | 6 | 64 | 116 |
10 | Sweetwater | 1 | 6 | 44 | 96 |
11 | Tellico | 0 | 8 | 26 | 128 |
|
Cutters Scores |
Home | Away |
Vonore | 0 | Greenback | 8 |
Polk County | 0 | Loudon | 16 |
Madisonville | 22 | Sweetwater | 28 |
Tellico | 0 | Athens | 8 |
Lenoir City | 6 | Riceville | 38 |
Etowah - Open Date |
|
Cutters Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Loudon | 7 | 1 | 178 | 40 |
2 | Etowah | 6 | 1 | 174 | 24 |
3 | Athens | 6 | 1 | 98 | 38 |
4 | Sweetwater | 5 | 2 | 134 | 66 |
5 | Polk County | 4 | 3 | 84 | 74 |
6 | Riceville | 4 | 3 | 124 | 70 |
7 | Madisonville | 3 | 4 | 90 | 88 |
8 | Tellico | 3 | 5 | 98 | 130 |
9 | Lenoir City | 1 | 6 | 34 | 142 |
10 | Greenback | 1 | 6 | 14 | 186 |
11 | Vonore | 0 | 8 | 0 | 184 |
|
Juniors Scores |
Home | Away |
Vonore | 6 | Greenback | 34 |
Polk County | 14 | Loudon | 22 |
Madisonville | 6 | Sweetwater | 46 |
Tellico | 6 | Athens | 38 |
Lenoir City | 8 | Riceville | 22 |
Etowah - Open Date |
|
Juniors Standings |
Rank | Team | Won | Lost | PF | PA |
1 | Sweetwater | 7 | 0 | 224 | 44 |
2 | Athens | 6 | 1 | 144 | 58 |
3 | Loudon | 6 | 2 | 220 | 106 |
4 | Riceville | 5 | 2 | 178 | 70 |
5 | Polk County | 4 | 3 | 128 | 68 |
6 | Vonore | 4 | 4 | 122 | 138 |
7 | Etowah | 3 | 4 | 134 | 148 |
8 | Greenback | 3 | 4 | 124 | 144 |
9 | Lenoir City | 2 | 5 | 66 | 106 |
10 | Madisonville | 0 | 7 | 38 | 230 |
11 | Tellico | 0 | 8 | 12 | 278 |
|