| |
Home ·
Redskins ·
Quarterback Club ·
Crickets ·
Hoppers ·
Mustangs ·
Indians
2004 Loudon Redskins
Schedule |
Game Summaries |
Freshman Team |
Player Pictures
Junior Varsity |
News and Events |
Special Features
If you would like a copy of the below roster in a .pdf, printer-friendly version, click here. It was scanned upside-down, but it still works.
No. | Name | OFF/DEF | Year |
1 | Jacob Hampton | FB/LB | Soph. |
2 | Wiley Brakebill | WR/DB | Soph. |
3 | Brandon Dixon | FB/LB | Jr. |
4 | Cody Fritts | QB/DB/P | Jr. |
6 | Bobby Russell | WR/DB | Soph. |
7 | Mark Harrison | WB/DB | Jr. |
9 | Jeremy Johnson | WR/DB | Soph. |
10 | Brandon Monger | WR/QB/DB | Soph. |
11 | Jordan Hardin * | WB/DB | Sr. |
15 | Yoni Espinoza | PK | Jr. |
16 | Chris Hall | WR/DB | Soph. |
20 | Tom Cruz | WB/DB | Soph. |
21 | Cory Fritts | WR/DB | Jr. |
22 | Rashad Hawkins | FB/DE | Jr. |
24 | Josh Hawkins | WB/DB | Soph. |
27 | Keith Townson | WR/DB | Sr. |
33 | Mark Longworth | WB/DB | Soph. |
34 | Charlie Hampton | FB/LB | Soph. |
40 | Kyle Makowski | WB/DB | Sr. |
41 | Josh Brown | WR/DE | Soph. |
43 | Andrew White | TE/OLB | Jr. |
44 | Matthew Packett | FB/LB | Jr. |
50 | Daniel Hampton | OL/DE | Soph. |
51 | Clay Matlock | OL/LB | Jr. |
53 | Jimmy McQueen | OL/DL | Jr. |
54 | Kyle Tallent | OL/DL | Sr. |
55 | Tyler Roberts | OL/DL | Soph. |
57 | Cody Wiggins | OL/LB | Jr. |
59 | Thomas Davis | OL/DL | Soph. |
61 | Tim Ramsey | OL/DL | Jr. |
67 | Joe Webb | OL/DL | Jr. |
68 | Matt Berry | OL/DL | Jr. |
69 | Ricky Colon | OL/DL | Soph. |
70 | Aaron Sisk | OL/DL | Soph. |
73 | John Carr | OL/DL | Soph. |
74 | Jacob Nichols | OL/DL | Soph. |
79 | John Paul Hackney | OL/DL | Jr. |
80 | Josh McQueen | WR/DB | Sr. |
81 | Adam Russell | TE/DE | Sr. |
82 | Andy Belcher | TE/DE | Sr. |
84 | Taylor Eldridge | TE/DE | Jr. |
85 | Caleb McColister | TE/DE | Soph. |
86 | Jesse Henry | WR/DB/P | Sr. |
88 | Ace Henry | WR/DB | Jr. |
Home ·
Redskins ·
Quarterback Club ·
Crickets ·
Hoppers ·
Mustangs ·
Indians
|